10 vehicles found
Used 2.0L L4 DOHC 16V Vehicles for Sale in Woodbridge, VA
- 1
Mileage | 27,520 |
Trim | LX Sedan CVT |
Stock # | F5810 |
VIN | 2HGFC2F57JH540556 |
Exterior Color | Gray |
Interior Color | Tan |
Drivetrain | FWD |
Mileage | 34,904 |
Trim | S |
Stock # | F5829 |
VIN | JN1BJ1CP9JW182187 |
Exterior Color | Silver |
Interior Color | Charcoal |
Drivetrain | FWD |
Mileage | 41,307 |
Trim | LX Sedan CVT |
Stock # | W5683 |
VIN | 2HGFC2F59HH528015 |
Exterior Color | Taffeta White |
Interior Color | Ivory, Cloth |
Drivetrain | FWD |
Mileage | 45,000 |
Trim | 328i Sedan |
Stock # | F8407 |
VIN | WBA8E9C58GK648407 |
Exterior Color | Glacier Silver Metallic |
Interior Color | Black, Leatherette |
Drivetrain | RWD |
Mileage | 23,993 |
Trim | LX Sedan CVT |
Stock # | W5764 |
VIN | 19XFC2F59GE235126 |
Exterior Color | Silver |
Interior Color | Black, cloth |
Drivetrain | FWD |
Mileage | 25,076 |
Trim | LX Sedan CVT |
Stock # | F5781 |
VIN | 19XFC2F54GE072515 |
Exterior Color | Gray |
Interior Color | Black, cloth |
Drivetrain | FWD |
Mileage | 61,374 |
Trim | LX Sedan CVT |
Stock # | W5861 |
VIN | 2HGFC2F56GH529640 |
Exterior Color | Rallye Red |
Interior Color | Black, cloth |
Drivetrain | FWD |
Mileage | 93,734 |
Trim | Si Sedan 6-Speed MT |
Stock # | W5862 |
VIN | 2HGFB6E52DH707129 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black Cloth Interior |
Drivetrain | FWD |
Mileage | 97,356 |
Trim | Si Coupe 6-Speed MT |
Stock # | F5565 |
VIN | 2HGFG4A56CH708827 |
Exterior Color | Rallye Red |
Interior Color | Black Cloth Interior |
Drivetrain | FWD |
Mileage | 90,271 |
Trim | Si Sedan with Performance Ti…Si Sedan with Performance Tires |
Stock # | W0330 |
VIN | 2HGFA55599H700330 |
Exterior Color | |
Interior Color | |
Drivetrain | FWD |
- 1
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.